top of page
Billboard Locations
Phase II: Oct 7-Oct 27
Location Description | Facing |
---|---|
Grand Ave s/o Greenway Rd F/W | W |
I-10 2,000' w/o I-17 Intersection F/W | W |
I-17 1,000' n/o Bell Rd F/S | S |
I-17 2,500' n/o Cactus Rd F/N | N |
I-10 1,000' n/o Elliot Rd F/N | N |
I-10 2,100' w/o 101 Freeway F/E | E |
I-10 e/o 51st Avenue F/W | W |
I-17 & Grand Ave F/S | S |
I-10 1,000' e/o 83rd Avenue F/E | E |
I-10 1,000' e/o 83rd Avenue F/W | W |
Loop 101 2,000' s/o McKellips F/N | N |
I-17 s/o Glendale Ave F/S | S |
I-17 n/o McDowell Rd F/N | N |
I-17 & Jomax F/S | S |
I-10 e/o 27th Ave F/E | E |
I-10 500' w/o 143 Freeway F/E | E |
I-10 2,000' n/o Elliot Rd F/N | N |
I-10 1,000' e/o 24th Street F/W | W |
I-10 1,000' e/o 24th Street F/E | E |
202 Freeway @ Higley Road F/E | E |
202 Freeway e/o Arizona Avenue F/W | W |
202 Freeway e/o Arizona Avenue F/E | E |
202 San Tan Freeway 750' w/o McQueen Rd. F/W | W |
202 San Tan Freeway 750' w/o McQueen Rd. F/E | E |
Loop 202 n/o Gateway Freeway F/N | N |
202 Freeway 1,000 s/o Elliot Rd F/S | S |
I-17 150' w/o 7th Street F/W | W |
I-10 4,000' s/o US 60 Freeway F/N | N |
202 Freeway s/o Main St. F/S | S |
143 Freeway 1,000' n/o University Dr F/N | N |
I-10 & Chandler F/S | S |
I-10 & Chandler F/N | N |
Indian School 200' e/o 32nd Street F/W | W |
I-17 half mile n/o I-10 F/N | N |
I-17 half mile n/o I-10 F/S | S |
Phase III: Oct 28-Nov 5
Location Description | Facing |
---|---|
Grand Ave s/o Greenway Rd F/W | W |
I-10 2,000' w/o I-17 Intersection F/W | W |
I-17 1,000' n/o Bell Rd F/S | S |
I-17 1,000' n/o Bell Rd F/N | N |
I-17 2,500' n/o Cactus Rd F/N | N |
I-17 2,500' n/o Cactus Rd F/S | S |
I-10 1,000' n/o Elliot Rd F/N | N |
I-10 2,100' w/o 101 Freeway F/E | E |
I-10 e/o 51st Avenue F/W | W |
I-17 & Grand Ave F/S | S |
I-10 1,500' e/o 83rd Avenue F/E | E |
I-10 1,000' e/o 83rd Avenue F/E | E |
I-10 1,000' e/o 83rd Avenue F/W | W |
Loop 101 2,000' s/o McKellips F/N | N |
Loop 202 s/o Van Buren F/N | N |
Loop 202 s/o Van Buren F/S | S |
I-17 s/o Glendale Ave F/S | S |
I-17 n/o McDowell Rd F/N | N |
I-17 s/o Thomas Rd F/N | N |
I-17 & Jomax F/S | S |
I-10 e/o 27th Ave F/E | E |
I-10 500' w/o 143 Freeway F/E | E |
I-10 2,000' n/o Elliot Rd F/N | N |
I-10 2,000' n/o Elliot Rd F/S | S |
I-10 1,000' e/o 24th Street F/W | W |
I-10 1,000' e/o 24th Street F/E | E |
Loop 202 Freeway 500' n/o Baseline F/N | N |
202 Freeway @ Higley Road F/E | E |
202 Freeway e/o Arizona Avenue F/W | W |
202 Freeway e/o Arizona Avenue F/E | E |
202 San Tan Freeway 750' w/o McQueen Rd. F/W | W |
202 San Tan Freeway 750' w/o McQueen Rd. F/E | E |
I-17 500' w/o 19th Avenue F/W | W |
I-10 w/o Avondale Blvd F/E | E |
Loop 202 n/o Gateway Freeway F/N | N |
202 Freeway 1,000 s/o Elliot Rd F/S | S |
I-10 w/o Avondale Blvd F/E | E |
I-17 150' w/o 7th Street F/W | W |
I-10 4,000' s/o US 60 Freeway F/N | N |
Loop 303 Freeway 250' s/o Glendale F/N | N |
202 Freeway s/o Main St. F/N | N |
202 Freeway s/o Main St. F/S | S |
202 Freeway 50' n/o Main Street F/N | N |
143 Freeway 1,000' n/o University Dr F/S | S |
143 Freeway 1,000' n/o University Dr F/N | N |
I-10 & Chandler F/S | S |
I-10 & Chandler F/N | N |
Indian School 200' e/o 32nd Street F/W | W |
I-17 half mile n/o I-10 F/N | N |
I-17 half mile n/o I-10 F/S | S |
bottom of page